<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Perspective Magazine &#187; vacation</title>
	<atom:link href="http://perspectivemagazine.com/blog/tag/vacation/feed/" rel="self" type="application/rss+xml" />
	<link>http://perspectivemagazine.com</link>
	<description>The Timeshare &#38; Fractional Ownership Industry&#039;s Leading Independent Magazine</description>
	<lastBuildDate>Wed, 23 May 2012 21:07:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lifestyle Asset Group Launches AtlanticOne &amp; PacificOne</title>
		<link>http://perspectivemagazine.com/blog/2012/04/25/lifestyle-asset-group-launches-atlanticone-pacificone/</link>
		<comments>http://perspectivemagazine.com/blog/2012/04/25/lifestyle-asset-group-launches-atlanticone-pacificone/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:19:01 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[LA]]></category>
		<category><![CDATA[Latin America News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America News]]></category>
		<category><![CDATA[AltanticOne LLC]]></category>
		<category><![CDATA[lifestyle asset group]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[PacificOne LLC]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=15449</guid>
		<description><![CDATA[Lifestyle Asset Group, the most enlightened second-home ownership model in the world, today introduced AtlanticOne LLC and PacificOne LLC, portfolios offering equity interest in each of six luxury vacation homes in highly sought-after destinations on the East and West Coast, respectively.]]></description>
			<content:encoded><![CDATA[<p><strong>Each Portfolio Offers Shared Ownership of Six Luxury Vacation Homes In Easily Accessed, High-Demand Destinations</strong></p>
<p>Lifestyle Asset Group, the most enlightened second-home ownership model in the world, today introduced AtlanticOne LLC and PacificOne LLC, portfolios offering equity interest in each of six luxury vacation homes in highly sought-after destinations on the East and West Coast, respectively. Designed specifically for ready accessibility by car or short flight, these portfolios present a unique option for those looking to buy second homes or alternative products, offering unrestricted use of luxury homes in multiple locations at a per-night cost similar to staying in a single hotel room.</p>
<p>Limited to 50 equity ownership positions, each portfolio comprises six stunning luxury vacation homes that afford couples and families entrée to incredible experiences in high-demand destinations up and down the East and West Coast. AtlanticOne will feature extraordinary properties in New York; Miami; Outer Banks, N.C.; Kiawah Island, S.C.; St. John; and Turks &amp; Caicos. Meanwhile, PacificOne will have four breathtaking locations in California – San Diego, Palm Springs, Lake Tahoe and Carmel – as well as Hawaii and Cabo San Lucas, Mexico. With an average market value of $1.2 million and 1,800 to 2,000 square feet, the specific homes in each market are being identified by Lifestyle Asset Group’s real estate partner Christie’s International Real Estate. Each equity owner will have the privilege of reciprocity with the other portfolio, allowing for effortless bicoastal travel. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/04/25/lifestyle-asset-group-launches-atlanticone-pacificone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Platinum Celebrates Banner First Year</title>
		<link>http://perspectivemagazine.com/blog/2012/04/03/interval-platinum-celebrates-banner-first-year/</link>
		<comments>http://perspectivemagazine.com/blog/2012/04/03/interval-platinum-celebrates-banner-first-year/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 10:13:03 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe & Middle East Featured News]]></category>
		<category><![CDATA[Europe & Middle East News]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Interval International Press Releases]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Latin America Featured News]]></category>
		<category><![CDATA[Latin America News]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America Featured News]]></category>
		<category><![CDATA[North America News]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South Africa Featured News]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[Westgate Resorts]]></category>
		<category><![CDATA[Interval International]]></category>
		<category><![CDATA[Interval Leisure Group]]></category>
		<category><![CDATA[Interval Platinum]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=15000</guid>
		<description><![CDATA[Interval International, a prominent worldwide provider of vacation services and an operating business of Interval Leisure Group reports that its most prestigious membership level, Interval PlatinumSM, is exceeding expectations on all fronts.]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft" src="http://www.perspectivemagazine.com/images/intervalplatinum1.jpg" alt="" width="280" height="280" />Fills Key Niche For Members and Developers</strong></p>
<p>Interval International, a prominent worldwide provider of vacation services and an operating business of Interval Leisure Group (Nasdaq: IILG), reports that its most prestigious membership level, Interval PlatinumSM, is exceeding expectations on all fronts. Launched one year ago to cater to discerning vacation owners who desire upscale travel experiences, the program is receiving an overwhelmingly positive response from consumer members and resort developer clients.</p>
<p>Interval Platinum surpassed first-year estimates in its first few months and now has more than 55,000 members. In Latin America and several European markets, more members have upgraded than anticipated, reinforcing its global appeal. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/04/03/interval-platinum-celebrates-banner-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quarter of Brits &#8216;Too Anxious&#8217; to Embrace Annual Leave</title>
		<link>http://perspectivemagazine.com/blog/2012/03/26/a-quarter-of-brits-too-anxious-to-embrace-annual-leave/</link>
		<comments>http://perspectivemagazine.com/blog/2012/03/26/a-quarter-of-brits-too-anxious-to-embrace-annual-leave/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 16:16:43 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe & Middle East News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[British travel survey]]></category>
		<category><![CDATA[British travelers]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14855</guid>
		<description><![CDATA[25 per cent of Brits don't take all of their annual leave each year and one in five Brits are 'anxious' about returning to work after a holiday.
]]></description>
			<content:encoded><![CDATA[<p>The British are losing valuable days of annual leave because they&#8217;re too anxious to take the time off that they&#8217;re entitled to. New research by travel comparison website TravelSupermarket has found that only 75 per cent of all full-time British workers took their entire holiday entitlement over the past 12 months while six per cent still had seven days or more left in the bank when it expired. Of those who regularly take time off throughout the year, one in five admitted they return to work feeling more anxious than before they left.</p>
<p>For 46 per cent of Brits, their biggest consideration when booking their annual leave is matching their time off with that of their partner&#8217;s or the family&#8217;s. This is followed by the cost of a holiday (34 per cent) and the &#8216;implications&#8217; their holiday may have on their employer (20 per cent). With many British workers set to take their main 2012 holiday over July and August** switching off will be near impossible for 13 per cent who still end up checking emails and taking work phone calls while poolside or sightseeing. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/03/26/a-quarter-of-brits-too-anxious-to-embrace-annual-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send Me On Vacation</title>
		<link>http://perspectivemagazine.com/blog/2012/03/06/send-me-on-vacation/</link>
		<comments>http://perspectivemagazine.com/blog/2012/03/06/send-me-on-vacation/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 13:36:11 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[North America Articles]]></category>
		<category><![CDATA[Cathy Backus]]></category>
		<category><![CDATA[CSA Travel Protection]]></category>
		<category><![CDATA[Send Me On Vacation]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[WIN]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14410</guid>
		<description><![CDATA[Dody Brady is a 5 year metastic breast cancer survivor currently receiving ongoing weekly treatments which leave her extremely tired and debilitated but she still manages to be a most amazing single mother of 8-year old Pyper.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.perspectivemagazine.com/images/smovjanarticle.jpg" alt="" width="280" height="200" />Many women who have experienced breast cancer treatments will tell you that when the physical aspects of the battle end, the emotional struggles begin. The adverse effects of the treatments can leave women, their families and their friends in shambles. After their treatments is complete, we believe the first step in surviving the overwhelming exhaustion, is to provide these survivors the relief and comfort of a well-deserved vacation to celebrate life.</p>
<p>Send Me On Vacation aims to provide a much needed vacation to celebrate life for women with breast cancer who have completed their treatments and need a place to rejuvenate and heal their body, mind and spirit.</p>
<p><strong>Dody’s Story</strong><br />
Dody Brady is a 5 year metastic breast cancer survivor currently receiving ongoing weekly treatments which leave her extremely tired and debilitated but she still manages to be a most amazing single mother of 8-year old Pyper. They make a wonderful team! Pyper is Dody’s primary care giver and her biggest supporter and cheerleader. Their enthusiasm is contagious as they face cancer head on – with every intent of beating it. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/03/06/send-me-on-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expedia Study Outlines Economic Impact on Travel in America</title>
		<link>http://perspectivemagazine.com/blog/2012/03/02/expedia-study-outlines-economic-impact-on-travel-in-america/</link>
		<comments>http://perspectivemagazine.com/blog/2012/03/02/expedia-study-outlines-economic-impact-on-travel-in-america/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:48:42 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[american travel]]></category>
		<category><![CDATA[Expedia]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[travel habits]]></category>
		<category><![CDATA[travel survey]]></category>
		<category><![CDATA[US travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14456</guid>
		<description><![CDATA[New Study Reveals 23% "at Least Somewhat Likely" to Travel Internationally in Coming Year; 41% Have Driven Across the United States.]]></description>
			<content:encoded><![CDATA[<p>Expedia.com®, the world&#8217;s leading online travel agency, today released the results of a study of American attitudes in today&#8217;s economy as they relate to domestic travel, international travel, hotel selection criteria and social media. The American Traveler survey was conducted online within the United States by Harris Interactive on behalf of Expedia from February 16-20, 2012 among 2,262 adults ages 18 and older. Among other findings, it revealed that a full 41% of Americans &#8212; and nearly 1 in 2 men (49%) &#8212; have driven across the United States at one point. Just under one in four Americans (23%), and one in three students (31%) are &#8220;at least somewhat likely&#8221; to travel internationally in the next year.</p>
<p>Forty percent of Americans report the economic downturn over the past few years did not impact their personal/leisure travel. They &#8220;travel as usual,&#8221; particularly those between 35 and 44 years of age (46%). A percentage of young men (13%) and women (14%) aged 18 -34 are taking more trips these days, perhaps because a down economy prompts travel destinations to sweeten deals.</p>
<p>&#8220;This study, combined with our own data, tells us a lot about how Americans are traveling in today&#8217;s economy. Our data shows that even though Americans are taking fewer flights, they are booking more hotel nights. We believe that Americans are proving to be resilient in a down economy, by driving instead of flying and taking more frequent, shorter trips,&#8221; said Joe Megibow, vice president and general manager, Expedia.com. &#8220;The study also showed how important friends and family were to the travel experience. Friends and family were the most important resource when choosing a hotel. Social networks are enabling new reach when seeking advice on travel, and we are thrilled to be able to help share that knowledge.&#8221;<i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/03/02/expedia-study-outlines-economic-impact-on-travel-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 13th Annual Shared Ownership Investment Conference</title>
		<link>http://perspectivemagazine.com/blog/2012/03/01/the-13th-annual-shared-ownership-investment-conference/</link>
		<comments>http://perspectivemagazine.com/blog/2012/03/01/the-13th-annual-shared-ownership-investment-conference/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:33:08 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[North America Articles]]></category>
		<category><![CDATA[Fractional]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[shared ownership investment conference]]></category>
		<category><![CDATA[Timeshare]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14350</guid>
		<description><![CDATA[Timeshare industry leaders speak candidly]]></description>
			<content:encoded><![CDATA[<p><strong>Timeshare industry leaders speak candidly</strong></p>
<p><em> By Sharon Scott</em></p>
<p>Howard Nusbaum, president and ceo of ARDA, doesn’t sugarcoat his remarks to an audience of 400+ attending the annual Shared Ownership Investment Conference in Orlando: With 1,548 resorts in the United States (there are over 5,000 worldwide), the timeshare industry on the home front has had a rocky road. After the fall of Lehman Brothers on September 15, 2008, which effectively killed  consumer end-loan financing overnight, annual sales volume of new product in America dropped from $10.6 billion in 2008 to $6.4 billion in 2009. Nusbaum admits it’s been a rough ride despite the fact that research of timeshare owners shows an 84 percent rate of satisfaction with the product. Seventy-eight percent of surveyed respondents say their timeshare is their home away from home, while 75 percent mention the value of time spent with loved ones. And overall, we’re still feeling the love.</p>
<p><img class="alignnone" src="http://www.perspectivemagazine.com/images/soicna3.jpg" alt="" width="599" height="300" /></p>
<p>“Vacations are the memory books of our lives,” Nusbaum intones somewhat lyrically. “And in today’s vacation-deprived society, owning a timeshare makes owners feel more positive about taking some time away from their jobs. It’s a prepaid vacation, so they feel justified in using it, whereas non-owners have a lot more to overcome. As a result, even when hotel occupancy is down, ours averages 79 percent.”</p>
<p>Nusbaum quotes the recent ARDA International Foundation (AIF) study that shows mortgage loan portfolios are performing consistently at 90 percent. Something’s still working. In fact, rentals were an area of growth. He points out another burgeoning interest in the vacation ownership world – the number of hotel and whole ownership condominium developers interested in hiring sales and marketing expertise from timeshare pros on a fee-forservice basis to assist in conversions.</p>
<p><strong>Fractionals</strong><br />
Bringing the topic of fractional ownership development into the conversation, Richard Ragatz sees that while times have been even more challenging for this sector of the vacation ownership business, there are a few glimmers of hope. As president and founder of Richard Ragatz Associates, he has overseen the research and preparation of an annual survey of fractional developers in the U.S., Canada, the Caribbean and Mexico for eleven years. Results from his most recent study show that out of the 292 fractional resorts in North America, 104 are in active sales. Sadly, the figures are not pretty: After his first study performed in 2000 until 2005, sales blossomed to reach $1.5 billion and by the third quarter of 2008 there were the ‘the glory days’ of $2.3 billion. Sure enough, by the close of the following year, sales had dropped to $530 million. Whole ownership condominiums and second home sales were likely to have been in even worse shape. For many, fractional vacation property was a good option; a better alternative.</p>
<p>Like their companions in the timeshare industry, fractional developers became more resourceful. They dropped the typical quarter-share to 1/12 or 1/8 shares to lessen the price. They turned to rentals and exchanges from entities like Interval International’s Preferred Residences to fill units. Many reduced non-essential amenities such as free valet and ski cleaning (however do these poor owners function, one wonders). Several others relied on mixed use from whole ownership, hotel, timeshare or home sites. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/03/01/the-13th-annual-shared-ownership-investment-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAE: Defining the Exchange Evolution</title>
		<link>http://perspectivemagazine.com/blog/2012/02/28/dae-defining-the-exchange-evolution/</link>
		<comments>http://perspectivemagazine.com/blog/2012/02/28/dae-defining-the-exchange-evolution/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 19:32:34 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[Dial An Exchange Magazine Articles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Nordic]]></category>
		<category><![CDATA[North America Articles]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[DAE]]></category>
		<category><![CDATA[Dial An Exchange]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Timeshare]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14311</guid>
		<description><![CDATA[Since its formation in 1997, Dial An Exchange (DAE) has been ahead of this power curve and seems to be quietly evolving the way exchanges have been offered in the timeshare industry, stressing a major emphasis on direct to consumer exchange value and superior, personalized customer service.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.perspectivemagazine.com/images/daena1.jpg" alt="" width="280" height="200" />According to the recently released 2011 State of the Vacation Timeshare Industry report, conducted by E&amp;Y for the ARDA International Foundation, timeshare sales totaled $6.4 billion in 2010, decreasing from an industry high of $10.6 billion in 2007. While this is not all bad news considering that business is up from last year, the issues challenging our industry are many … and we are adjusting.</p>
<p>Not only is the industry being impacted by changing buying trends, changing credit requirements and other sales challenges, but current owner satisfaction is also an issue with which to contend. Timeshare owners are failing to pay maintenance fees, falling victim to  “timeshare relief” scams, or simply walking away from their vacation ownership altogether. Why? The bad economy, folks being scared into believing that their children will be saddled by an eternity of maintenance fees, the advent of aggressive travel club sales and more. But what about the exchange proposition? Are consumers frustrated because they are not enjoying one of the biggest benefits they expected when they purchased a timeshare in the first place? Is not one of the most critical value propositions in vacation ownership the ability to exchange your week for destinations worldwide? Are there not enough exchange options for timeshare owners today?</p>
<p>As the dust settles within the timeshare industry and around the globe, business models of all varieties in the new economy are  changing how their products are sold, serviced and delivered. Since its formation in 1997, Dial An Exchange (DAE) has been ahead of this power curve and seems to be quietly evolving the way exchanges have been offered in the timeshare industry, stressing a major emphasis on direct to consumer exchange value and superior, personalized customer service.</p>
<p><img class="alignleft" src="http://www.perspectivemagazine.com/images/daena2.jpg" alt="" width="280" height="200" />Today, DAE is the largest privately owned exchange company worldwide. In 14 years, the company has grown from a single office in Australia to eight service centers in Europe, New Zealand, South Africa, China, India, Thailand, the United Kingdom and Phoenix, Arizona servicing over 350,000 members. In directly speaking to hundreds of timeshare owners, Fermin Cruz, VP Americas Region, believes that today’s timeshare buyer is looking for more value, greater freedom and more choice in using the product while expecting higher levels of personalized service.</p>
<p><strong>Widespread Industry Exchange Misconception</strong><br />
Cruz recounts, “I have attended several owner meetings. In these meetings I often ask a question. ‘How many of you know you have options when it comes to exchange companies?’ Invariably, 80% of the room doesn’t know they can use anyone other than the resort’s affiliated exchange service. Consumers simply do not know, or are not educated enough by their resorts, HOAs or management companies to understand that there are choices out there for them!”</p>
<p>This is a widespread industry misconception and a mistaken belief that DAE would like to change. Ron S. owner at Vail based Sandstone Creek Club recently commented, “DAE came to our HOA meeting in November (attended by about 80 owners) and much to our surprise, very few of our owners even knew they had a choice in exchange companies! They were very receptive to the DAE message and we received many follow-up inquiries as to the depth of their services.” Explains Fermin, “Unless the consumer has purchased into a proprietary points system, an internal exchange system or other closed exchange network, they can use any exchange company they choose to trade their week. After numerous discussions with our customers, we know that many have simply never been advised of their freedom to use different exchange companies. We believe it would benefit everyone in the industry to help spread this important piece of information. Resorts, HOAs, and management companies should be aware of this and can help the entire industry by communicating the information to the consumer. This will provide not only greater exchange options, but also help increase the value of timeshare ownership.</p>
<p>Happy owners who thoroughly understand their use and exchange options will continue to pay maintenance fees and send referrals. Besides, competition makes products better and increases service levels across the board, industry wide!” <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/02/28/dae-defining-the-exchange-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dashboard or Dartboard:</title>
		<link>http://perspectivemagazine.com/blog/2012/02/25/dashboard-or-dartboard/</link>
		<comments>http://perspectivemagazine.com/blog/2012/02/25/dashboard-or-dartboard/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 15:26:00 +0000</pubDate>
		<dc:creator>Susan Knox</dc:creator>
				<category><![CDATA[AP]]></category>
		<category><![CDATA[Asia Pacific Articles]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe & Middle East Articles]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[Latin America Articles]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[North America Articles]]></category>
		<category><![CDATA[SA]]></category>
		<category><![CDATA[South Africa Articles]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14286</guid>
		<description><![CDATA[No single marketing tactic will sell a product 100% of the time. The most successful campaigns typically integrate multiple tactics, but what really makes them work is clear understanding of ROI for each – and the ability to make adjustments based on what’s performing best.]]></description>
			<content:encoded><![CDATA[<p><strong>How much do you really know about your marketing analytics?</strong></p>
<p>By Steve Tassler, Principal, Xeputu</p>
<p>No single marketing tactic will sell a product 100% of the time. The most successful campaigns typically integrate multiple tactics, but what really makes them work is clear understanding of ROI for each – and the ability to make adjustments based on what’s performing best.</p>
<p>Studies show that you have to reach a consumer three to five times before they make contact with you. Because we are reaching prospects through various online and traditional media, tracking every touch point is virtually impossible. So where do we turn to get the best idea of how our marketing expenditures are performing?</p>
<p><img class="alignnone" src="http://www.perspectivemagazine.com/images/dashboard1.jpg" alt="" width="600" height="400" /></p>
<p><strong> Your Website Is Your Command Center</strong><br />
In the Resort Real Estate market, it is a virtual certainty that before a prospect calls or visits they have viewed the property’s website. One of the most powerful aspects of the internet is that it allows consumers to self-educate before they contact a salesperson. This is true whether they are buying sneakers, a new TV, or a vacation home. They can compare features, benefits, and price before they ever speak to someone who they know is paid to convince them to buy. This phenomenon can be your best friend – or your worst enemy.</p>
<p>Because all marketing roads eventually lead to a website, it can be the best place to compare how various tactics measure up. With a print ad, you can’t tell how long someone looked at it, how many times they looked at it, or whether or not they shared it with a friend. We, however, can tell all of these things in regard to their behavior on a website.</p>
<p><strong>Plan In Advance, Involve the Experts Early</strong><br />
The single biggest mistake we see clients make is failing to include website analytics in the campaign planning process. They commonly assume that any data that will be required to determine performance will magically appear after the campaign has run its course. This is analogous to assuming that your car will tell you that there is ice on the road after you crash. While online technology evolves at an amazing rate it will probably never be able to see the future or tell you something it didn’t know you cared about after the fact.</p>
<p>When planning any campaign, online or offline, a competent marketing team covers off on objectives, messaging, creative, timing, budget, and the definition of success for that campaign. Unfortunately, often the website programming team is not contacted until after all of the important decisions have been made and the creative has been finalized. And by this late in the process, accommodations for tracking and analytics will create delays – and possibly increase costs.</p>
<p>If you truly want to be able to calculate the ROI of a campaign, you need to involve at least one person with a strong understanding of website analytics from the initial planning through final reporting. If the person who manages your website does not understand the marketing team’s definition of success, there is a very strong chance that when the campaign ends, you will not have all of the tracking information you need or want.</p>
<p><strong>Differentiate Traffic from All Sources</strong><br />
These best practices apply beyond interactive marketing. Offline lead generation tactics like Direct Mail, Print and Broadcast Advertising, Signage, and even offsite merchandising all drive traffic to your website. <i><br><br>The rest of this article is for registered users only.<br><a href="http://perspectivemagazine.com/login">Login now</a> or <a href="http://perspectivemagazine.com/network/register/"><font color="#990000"><b>Register Free Here</b></font></a> for full access to all articles, groups and forums.<br><br><br></i></p>
]]></content:encoded>
			<wfw:commentRss>http://perspectivemagazine.com/blog/2012/02/25/dashboard-or-dartboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel To Go’s Renée Wagner Selected as Technology Chair for Send Me on Vacation</title>
		<link>http://perspectivemagazine.com/blog/2012/02/17/travel-to-gos-renee-wagner-selected-as-technology-chair-for-send-me-on-vacation/</link>
		<comments>http://perspectivemagazine.com/blog/2012/02/17/travel-to-gos-renee-wagner-selected-as-technology-chair-for-send-me-on-vacation/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:38:18 +0000</pubDate>
		<dc:creator>Steve Luba</dc:creator>
				<category><![CDATA[NA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[North America News]]></category>
		<category><![CDATA[Toolbar News]]></category>
		<category><![CDATA[Travel To Go]]></category>
		<category><![CDATA[Send Me On Vacation]]></category>
		<category><![CDATA[travel club]]></category>
		<category><![CDATA[Travel to Go]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://perspectivemagazine.com/?p=14077</guid>
		<description><![CDATA[Renée Wagner, Marketing Manager-Travel To Go, has accepted the volunteer position of Technology Chairperson for Send Me On Vacation (SMOV) and will spearhead the effort to revamp the website and lead social media initiatives to drive membership and gain sponsors.]]></description>
